
Light Source | LED Static |
Wattage | 20/40/60/80/100/ 120/150/180/200 W |
Lumens | 2500 – 26800 lm |
CCT | 3500/4000/5000/ 5700/6500 K |
Optics | 40°/60°/90°/120°/ DT2/DT3/DT5 |
Operating Temp | -40°C – +55°C |
CRI | >70 |
UL | 1598A Marine Listed |
IP Rating | IP66 |
Voltage | 100-277V |
Mounting Options | Surface Mount U-Bracket Mount Pendant Mount Stanchion Mount Wall Mount |
Rating | NEMA 4X |
Power Factor | >.95 |
