
Wattage | 250/500/750/1000 W |
Lumens | 35000/70000/105000/140000 lms |
Lumens Per Watt | 140 lm/W |
CCT | 3000/4000/5000 K |
Optics | 15°, 30°, 45°, 60°, 90°, 120° |
Operating Temp | -30°C – +55°C |
CRI | >70 |
UL | 1598 |
Voltage | 120-277V |
Mounting Options | See Spec Sheet |
Warranty | 5-Years |
Power Factor | >0.95 |

Wattage | 250/500/750/1000 W |
Lumens | 42500/85000/127500/170000 lms |
Lumens Per Watt | 170 lm/W |
CCT | 3000/4000/5000 K |
Optics | 15°, 30°, 45°, 60°, 90°, 120° |
Operating Temp | -30°C – +55°C |
CRI | >70 |
UL | 1598 |
Voltage | 120-277V |
Mounting Options | See Spec Sheet |
Warranty | 5-Years |
Power Factor | >0.95 |

Wattage | 10/20/30/45/50/60/70/90/120/150 W |
Lumens | 4069-20421 lms |
Lumens Per Watt | 136 lm/W |
CCT | 3000/4000/5000 K |
Optics | None |
Operating Temp | -40°C – +50°C |
CRI | >80 |
UL | 1598 |
Voltage | 120-277V |
Mounting Options | See Spec Sheet |
Warranty | 5-Years |
Finish | UV Stabilized Powder Coated |
Are you not sure what wattage that will best optimize your facility or application? Or, are you not able to dim your lights collectively or individually?
A ‘Wattage Selectable’ commercial LED light is a reliable and cost-effective solution that will give you flexibility of choosing the wattage that best meets your illumination needs without risking buying the wrong one.
A correlated color temperature is the appearance of white light in terms of warmth and coolness. Warm color is associated with a lower CCT, while cool colors are higher CCT. A CCT range of 2700K to about 3000K is considered warm, while cool white lights range from 3100K to 5500K. A warehouse`s color temperature may seem unimportant, however when selecting the ideal light it will significantly improve productivity and visibility. Not sure which one you need? A ‘Color Selectable’ light will allow you the flexibility to switch color temperatures on-site with a flip of the switch.